GitLab
The GitLab connector brings groups, projects, merge requests, issues, commits, and notes into the graph. It stays current through a webhook.
Entities
| Entity | Represents | Key fields |
|---|---|---|
gitlab_group | A group | full_path, name, visibility |
gitlab_project | A project | full_path, name, description |
gitlab_user | A person | username (id), name, email |
gitlab_commit | A commit | sha (id), message, authored_date |
gitlab_merge_request | A merge request (aliases MR, PR) | mr_id, title, status, source_branch |
gitlab_issue | An issue (alias ticket) | issue_id, title, status |
gitlab_note | A comment on an MR or issue | body, created_at |
Relationships
| Relation | Target |
|---|---|
in_group | gitlab_group |
in_project | gitlab_project |
authored_by, reviewed_by, assigned_to | gitlab_user |
has_commit | gitlab_commit |
has_note | gitlab_note |
Exposing for linking
GitLab exposes three entities so other sources can reference them:
gitlab_merge_requestis recognized from!123,MR !123, or a merge request URL.gitlab_issueis recognized from#123or an issue URL.gitlab_commitis recognized from a full or short commit SHA, or a commit URL.
See Cross-domain linking.
Related
- Connector framework: how a connector like this is defined.
- Entities and Retrievers.