Jira
The Jira connector brings projects, issues, users, and comments into the graph. It stays current through a webhook.
Entities
| Entity | Represents | Key fields |
|---|---|---|
jira_project | A project | key, name, project_type |
jira_issue | An issue (aliases ticket, issue) | key (e.g. PROJ-123), summary, status, priority |
jira_user | A person | account_id (id), name, email |
jira_comment | A comment on an issue | body, created_at |
Relationships
| Relation | Target |
|---|---|
belongs_to | jira_project |
created_by, reported_by, assigned_to, commented_by | jira_user |
has_comment | jira_comment |
Exposing for linking
Jira exposes its issues so other sources can reference them:
jira_issueis recognized from an issue key such asPROJ-123orJIRA-8756.
So a commit message or a Slack thread that names PROJ-123 links straight to the
issue. See Cross-domain linking.
Related
- Connector framework: how a connector like this is defined.
- Entities and Retrievers.